Huawei P20 Pro Price in Pakistan
Huawei P20 Pro price in Pakistan is Rs. 99,499. Priceoye offers Huawei P20 Pro price in Pakistan is Rs. 99,999.
Huawei P20 Pro Specifications
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat16 1024/150 Mbps |
LAUNCH | Announced | 2018, March 27 |
Status | Available. Released 2018, April 06 |
BODY | Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 min) |
DISPLAY | Type | OLED |
Size | 6.1 inches, 93.9 cm2Â (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, EMUI 12 |
Chipset | Kirin 970 (10 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
MEMORY | Card slot | No |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF, Laser AF, OIS |
8 MP, f/2.4, 80mm (telephoto), 1/4.0″, PDAF, OIS, 3x optical zoom | ||
20 MP B/W, f/1.6, 27mm (wide), 1/2.7″ | ||
Features | Leica optics, LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm |
Features | Leica optics | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | Type | Li-Po 4000 mAh, non-removable |
Charging | 22.5W wired, 58% in 30 min (advertised) |
MISC | Colors | Black, Gold |
Models | CLT-L29C, CLT-L29, CLT-L09C, CLT-L09, CLT-AL00, CLT-AL01, CLT-TL01, CLT-AL00L, CLT-L04, HW-01K, CLT-L0J | |
Price | About 410 EUR |
TESTS | Performance | AnTuTu: 209884 (v7) |
GeekBench: 6679 (v4.4) | ||
GFXBench: 21fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal), 4.087 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 69dB / Ring 91dB | |
Audio quality | Noise -92.1dB / Crosstalk -92.1dB | |
Battery (old) | Endurance rating 89h |
Launch Date of Huawei P20 Pro in Pakistan
Launch Date of Huawei P20 Pro is 2018, April 06.
Huawei P20 Pro – Creating New Photographic Trends!
In addition, Huawei unveiled the P20 Pro, a professional version of the company’s next flagship device. This time, they’ve made a significant alteration to the smartphone’s camera configuration. The Huawei P20 Pro now has three lenses on its back, in place of just one or two. The first sensor in the trio is a 40 MP primary sensor, the second is a 20 MP monochrome sensor, and the third and final sensor on Huawei’s P20 Pro is an 8 MP telephoto lens, which allows you to achieve bokeh effects in the backdrop of the main images and accurately record depth of field. According to the configuration, the primary camera on the Huawei P20 Pro is expected to have an f/1.8 aperture, while the secondary camera will likely employ the standard aperture found on all other handsets. It appears strange that the Huawei P20 Pro’s front side just has one camera, a 24 MP lens.
You will notice a distinction in the smartphone’s top front side screen, as the Huawei Pro, like the Apple iPhone X, will have a notch. Similar to Samsung, this business has minimized bezels, but they haven’t quite reached the heights reached by the Korean behemoth. Because Huawei P20 Pro has few corners, its fingerprint sensor has to be pushed back but is still visible on the front.
This indicates that either face unlock is absent from the P20 Pro or this smartphone offers two types of security procedures. With a 6.1-inch Full Vision screen and 1080 x 2240 pixel resolution, the P20 Pro boasts a stylish display. Well, the device’s enormous 4000 mAh battery powers the power part.
Read also: Huawei P60 Pro price in Pakistan –Â Huawei Y9 price in Pakistan
Reviews
There are no reviews yet.