Apple iPhone 11 Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
 | 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China |
 |  | CDMA 800 / 1900 |
 | 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
 |  | CDMA2000 1xEV-DO |
 | 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2221 |
 |  | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2111, A2223 |
 | Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2019, September 10 |
 | Status | Available. Released 2019, September 20 |
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
 | Weight | 194 g (6.84 oz) |
 | Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
 | SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China |
 |  | IP68 dust/water resistant (up to 2m for 30 min) |
 |  | Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Liquid Retina IPS LCD, 625 nits (typ) |
 | Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
 | Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
 | Protection | Scratch-resistant glass |
PLATFORM | OS | iOS 13, upgradable to iOS 17.3 |
 | Chipset | Apple A13 Bionic (7 nm+) |
 | CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
 | GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
 | Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
 |  | NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
 |  | 12 MP, f/2.4, 120Ëš, 13mm (ultrawide), 1/3.6″ |
 | Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
 | Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
 |  | SL 3D, (depth/biometrics sensor) |
 | Features | HDR |
 | Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
 | 3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
 | Bluetooth | 5.0, A2DP, LE |
 | Positioning | GPS, GLONASS, GALILEO, QZSS |
 | NFC | Yes |
 | Radio | No |
 | USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
 |  | Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
 | Charging | Wired, PD2.0, 50% in 30 min (advertised) |
 |  | Wireless (Qi) |
MISC | Colors | Black, Green, Yellow, Purple, Red, White |
 | Models | A2221, A2111, A2223, iPhone12,1 |
 | SAR | 1.09 W/kg (head)   1.18 W/kg (body)   |
TESTS | Performance | AnTuTu: 419453 (v7) |
 |  | GeekBench: 13882 (v4.4) |
 |  | GFXBench: 60fps (ES 3.1 onscreen) |
Launch Date of iPhone 11 in Pakistan
This Phone was released on September 20, 2019. With 4GB RAM, 256/128/64GB storage, and a 3110mAh battery, the iPhone 11 was released globally. Along with official Apple shops, PriceOye, Shophive, MegaPK, HomeShopping, and MyShop carry the iPhone 11.
Apple Design
Apple image of the device’s unique and revolutionary design has surfaced online. The picture above shows the addition of a horizontal camera on the back of the Apple iPhone 11. This camera configuration has two cameras, and the torch is now positioned in the centre of the two cameras to improve and enhance the phone’s photography. Other details about the gadget, including its second, 5.65-inch display, has also been revealed along with its camera configuration.
OLED panels were used in the Apple 11, yet it is still unclear where they will come from as Samsung was the source of these panels just a day ago. The hexa-core CPU of Apple’s iPhone 11 allows it to quickly handle all tasks. The sleek and modern Apple iPhone will have its display shielded by scratch-resistant glass. The device’s display is now resistant to scratches and secure against coins and keys.
In terms of cameras, the iPhone 11 has:
- A front-facing 12-megapixel single camera. The front camera lens has an f/2.2 aperture.
- Animoji & Memoji, Live Photos, Wide Colour Capture, Retina Flash, Next Gen HDR, Slow Motion Video, Extended Dynamic Range Video, Cinematic Video, Auto Image Stabilisation, and FaceTime are a few of the capabilities of the front camera.
- The dual camera system with 12MP and 12MP sensors on the back. The rear camera lenses have apertures of f/1.8 and f/2.4.
For users of the Apple iPhone 11, the device’s 64 GB of internal storage is more than sufficient. It can hold all of your data and software, including the homegrown software that is the lightest in every manner and capable of executing tasks on the iPhone 11 even more smoothly. The chipset this firm has chosen for its upcoming flagship model is the Apple A11 Bionic.
Reviews
There are no reviews yet.