Apple iPhone 14 Pro Max Price in Pakistan & Specifications
Here are Specifications & iPhone 14 Pro Max Price in Pakistan
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
 | 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) |
 |  | CDMA 800 / 1900 |
 | 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
 |  | CDMA2000 1xEV-DO |
 | 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2894, A2896 |
 |  | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2651, A2893 |
 |  | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2895 |
 | 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2894, A2896 |
 |  | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2651 |
 |  | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2893 |
 |  | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2895 |
 | Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2022, September 07 |
 | Status | Available. Released 2022, September 16 |
BODY | Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
 | Weight | 240 g (8.47 oz) |
 | Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
 | SIM | Nano-SIM and eSIM – International |
 |  | Dual eSIM with multiple numbers – USA |
 |  | Dual SIM (Nano-SIM, dual stand-by) – China |
 |  | IP68 dust/water resistant (up to 6m for 30 min) |
 |  | Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
 | Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
 | Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
 | Protection | Ceramic Shield glass |
 |  | Always-On display |
PLATFORM | OS | iOS 16, upgradable to iOS 17.3 |
 | Chipset | Apple A16 Bionic (4 nm) |
 | CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
 | GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
 | Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
 |  | NVMe |
MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
 |  | 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom |
 |  | 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
 |  | TOF 3D LiDAR scanner (depth) |
 | Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
 | Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
 |  | SL 3D, (depth/biometrics sensor) |
 | Features | HDR, Cinematic mode (4K@24/30fps) |
 | Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
 | 3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
 | Bluetooth | 5.3, A2DP, LE |
 | Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
 | NFC | Yes |
 | Radio | No |
 | USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
 |  | Ultra Wideband (UWB) support |
 |  | Emergency SOS via satellite (SMS sending/receiving) |
 |  |  |
BATTERY | Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
 | Charging | Wired, PD2.0, 50% in 30 min (advertised) |
 |  | 15W wireless (MagSafe) |
MISC | Colors | Space Black, Silver, Gold, Deep Purple |
 | Models | A2894, A2651, A2893, A2895, iphone15,3 |
 | SAR | 1.15 W/kg (head)   1.07 W/kg (body)   |
TESTS | Performance | AnTuTu: 955884 (v9) |
 |  | GeekBench: 5423 (v5.1) |
 |  | GFXBench: 54fps (ES 3.1 onscreen) |
The Most Powerful Smartphone on the Market: The Apple iPhone 14 Pro Max
The next iPhone from Apple, the 14th model, The next-gen smartphone is being developed by Apple, an American smartphone manufacturer. The rumor mill’s source, Jon Prosser, has said that Apple will unveil a new line of phones in 2022. A new iPhone model, the 14 Pro Max, is on the way from Apple. The Apple iPhone 14 Pro Max is very quick because to its 3.1 GHz Hexa Core CPU and the most powerful chipset currently available, the Apple A16 Bionic. Additionally, this smartphone’s undercarriage has a graphics processing unit (GPU) from Apple.
The smartphone’s screen has a diagonal measurement of 6.7 inches with a pixel density of 1284 by 2778. A state-of-the-art Super Retina XDR OLED Touchscreen display, renowned for its exceptional performance, graces the Apple iPhone 14. This smartphone is protected by an oleophobic layer and scratch-resistant glass. With its 6 GB of RAM, the Apple iPhone 14 Pro Max is a powerful smartphone. The 256 or 512 GB of internal memory on the phone is enough for all of your data storage needs.
The iPhone 14 Pro Max has the following camera features:
- The front side has a 12MP camera. The front-facing camera has an aperture of f/1.9.
- The front-facing camera has a number of useful functions, such as Portrait, Night Mode, Face Unlock, Picture, and Autofocus.
- There are three cameras on the back, with 12MP, 48MP, and 12MP sensors. Apertures of f/1.8, f/2.8, and f/2.2 are on the lenses of the back camera.
- Wide Angle, Ultrawide, Telephoto, Depth Camera, High Dynamic Range (photo/panorama), Dual-LED dual-tone flash, Dolby Vision, Night Mode, Cinematic Mode, and HDR are just a few of the capabilities available on the rear camera.
To keep your information safe, this smartphone has a Face ID reader. And it’s dust and water resistant (up to 6 meters for 30 minutes, according to IP68 standards). An equally large battery will power the next iPhone 14 Pro Max. With its 4500 mAh battery and 25W fast battery charging capability, this smartphone has more than adequate backup time. When the 14 Pro Max debuted, it gave Samsung and other smartphone manufacturers a new rival.
Review of IPhone 14 Pro Max
The most recent and powerful iPhone model that Apple has introduced is the iPhone 14 Pro Max. It is clearly a phone designed for power users, thanks to its top-of-the-line capabilities. A 48-megapixel camera, an always-on screen, and a dynamic island that shows alerts and current events are all part of this phone.
Among the many remarkable aspects of the iPhone 14 Pro Max is its camera. No doubt this phone has the greatest cameras in its class, with a 48MP primary shooter and an amazing action mode for video. Though comparable functions are available on other smartphones, the magic is really in the video quality and very stable footage captured by the iPhone 14 Pro Max.
The always-on display is just one more fantastic feature of the iPhone 14 Pro Max. Without turning on the screen, you may see the time, date, and other crucial information. Reducing the frequency with which you activate the screen may help save battery life.
One other thing that makes the iPhone 14 Pro Max special is its dynamic island. A smaller area that can offer notifications and live activities on the move replaces the notch. Further to its intelligence, it ensures that the data you need is always at your fingertips, regardless of the app you’re using.
If you’re after a phone with top-notch specs and performance, the expensive iPhone 14 Pro Max is a great option to consider. This is the phone for the most demanding power users out there. Additional, less expensive iPhone models are available if you’re interested in the 14 Pro Max but can’t quite justify the asking price. To be sure, there are better phones out there, but if you can drop that kind of cash, the iPhone 14 Pro Max is head and shoulders above the competition.
Reviews
There are no reviews yet.