OnePlus 9 Pro Specification
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
 | 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
 |  | CDMA 800 / 1900 |
 | 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
 | 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – EU |
 |  | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 – NA |
 |  | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 – IN |
 |  | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 – CN |
 | 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA – EU |
 |  | 1, 2, 3, 7, 25, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/mmWave – NA |
 |  | 41, 78 SA/NSA – IN |
 |  | 1, 3, 28, 41, 78, 79 SA/NSA – CN |
 | Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G |
LAUNCH | Announced | 2021, March 23 |
 | Status | Available. Released 2021, March 30 |
BODY | Dimensions | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) |
 | Weight | 197 g (6.95 oz) |
 | Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
 | SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
 |  | IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
 | Size | 6.7 inches, 108.4 cm2 (~90.3% screen-to-body ratio) |
 | Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
 | Protection | Corning Gorilla Glass 5 |
 |  | Always-on display |
PLATFORM | OS | Android 11, upgradable to Android 13, OxygenOS 13 |
 | Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
 | CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55 |
 | GPU | Adreno 660 |
MEMORY | Card slot | No |
 | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
 |  | UFS 3.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, Laser AF, OIS |
 |  | 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom |
 |  | 50 MP, f/2.2, 14mm (ultrawide), 1/1.56″, 1.0µm, AF |
 |  | 2 MP, f/2.4, (monochrome) |
 | Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama |
 | Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm |
 | Features | Auto-HDR |
 | Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
 | 3.5mm jack | No |
 |  | 24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
 | Bluetooth | 5.2, A2DP, LE, aptX HD |
 | Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
 | NFC | Yes |
 | Radio | No |
 | USB | USB Type-C 3.1, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
 | Charging | 65W wired, PD, 1-100% in 29 min (advertised) |
 |  | 50W wireless, 1-100% in 43 min (advertised) |
MISC | Colors | Morning Mist, Forest Green, Stellar Black |
 | Models | LE2121, LE2125, LE2123, LE2120, LE2127 |
TESTS | Camera | Photo / Video |
 | Loudspeaker | -24.1 LUFS (Very good) |
 | Battery (old) | Endurance rating 86h |
OnePlus 9 Pro is a powerful handset
OnePlus unveiled the 9 Pro, which will serve as their flagship phone. OnePlus is preparing to release this smartphone, and the OnePlus 9 Pro will be one of the finest, with an outstanding pricing and high-quality specifications. Oneplus, a Chinese firm, is known for launching new smartphones on the market on a daily basis. The firm is currently planning to unveil the OnePlus 9 Pro series, and we are now revealing some details regarding the 9 Pro model.
The gorgeous OnePlus 9 Pro has an amazing design with Gorilla Glass 7 Aluminum frames on the front and back. The smartphone will compete with Samsung’s Galaxy S21 and Galaxy S30 smartphones. The OnePlus 9 Pro features a Qualcomm Snapdragon 888 Chipset, which is commonly seen in high-end devices, as well as a 2.84 Ghz Octa-Core engine. The next OnePlus Pro features a 6.7-inch screen with a Super AMOLED Capacitive Touchscreen with a full-HD resolution of 1440 x 3216 pixels.
With Corning Gorilla Glass protection. The OnePlus 9 Pro has substantial RAM, with a capacity of 12 gigabytes. These two impressive phone specifications will make the upcoming smartphone a top pick for clients looking for a terrific handset. The OnePlus 9 Pro has a Quad Camera configuration on the rear, which includes 48 megapixels, 50 megapixels, 8 megapixels, and 2 megapixels with a Dual LED Flash. There is also an in-display fingerprint sensor, which allows the 9 Pros to safeguard their data by only giving authorized users access. This gadget is dust and water resistant to IP68 standards (up to 1.5 metres for 30 minutes). This next smartphone features a 4710 mAh battery with 30W rapid charging. Â
Reviews
There are no reviews yet.