Oppo Reno 9 Price in Pakistan
Oppo Reno 9 Price in Pakistan is Rs. 103,299. This is 8/12GB RAM / 256/512GB storage capacity, this Oppo mobile is available in Black, Gold, Pink gradient, Red colours.
Oppo Reno 9 Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE-A (CA), 5G |
| LAUNCH | Announced | 2022, November 24 |
| Status | Available. Released 2022, December 02 |
| BODY | Dimensions | 162.3 x 74.2 x 7.2 mm (6.39 x 2.92 x 0.28 in) |
| Weight | 174 g (6.14 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
| Size | 6.7 inches, 108.0 cm2Â (~89.7% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Asahi Glass AGC DT-Star2 |
| PLATFORM | OS | Android 13, ColorOS 13 |
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| CPU | Octa-core (1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) | |
| GPU | Adreno 642L |
| MEMORY | Card slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 8GB RAM | |
| UFS 3.1 – 512GB | ||
| UFS 2.2 – 256GB |
| MAIN CAMERA | Dual | 64 MP, f/1.8, 26mm (wide), PDAF |
| 2 MP, f/2.4, (depth) | ||
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm, AF |
| Features | Panorama, HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes, eSE, HCE, NFC-SIM | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
| Charging | 67W wired, PD, QC2, 1-33% in 10 min, 1-100% in 44 min (advertised) | |
| Reverse wired |
| MISC | Colors | Black, Gold, Pink gradient, Red |
| Models | PHM110 |

Reviews
There are no reviews yet.