Apple iPhone 14 Price in Pakistan
iPhone 14 price in Pakistan starts from PKR 389,999. The lowest price of iPhone 14 is PKR 199,999 at HomeShopping.
Apple iPhone 14 Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
 | 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) |
 |  | CDMA 800 / 1900 |
 | 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
 |  | CDMA2000 1xEV-DO |
 | 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2882, A2884 |
 |  | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2649, A2881 |
 |  | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2883 |
 | 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2882, A2884 |
 |  | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2649 |
 |  | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2881 |
 |  | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2883 |
 | Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2022, September 07 |
 | Status | Available. Released 2022, September 16 |
BODY | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
 | Weight | 172 g (6.07 oz) |
 | Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
 | SIM | Nano-SIM and eSIM – International |
 |  | Dual eSIM with multiple numbers – USA |
 |  | Dual SIM (Nano-SIM, dual stand-by) – China |
 |  | IP68 dust/water resistant (up to 6m for 30 min) |
 |  | Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
 | Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
 | Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
 | Protection | Ceramic Shield glass |
PLATFORM | OS | iOS 16, upgradable to iOS 17.3 |
 | Chipset | Apple A15 Bionic (5 nm) |
 | CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
 | GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
 | Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
 |  | NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
 |  | 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
 | Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
 | Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
 |  | SL 3D, (depth/biometrics sensor) |
 | Features | HDR, Cinematic mode (4K@30fps) |
 | Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
 | 3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
 | Bluetooth | 5.3, A2DP, LE |
 | Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
 | NFC | Yes |
 | Radio | No |
 | USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
 |  | Ultra Wideband (UWB) support |
 |  | Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
 | Charging | Wired, PD2.0, 50% in 30 min (advertised) |
 |  | 15W wireless (MagSafe) |
 |  | 15W wireless (Qi2) – requires iOS 17.2 update |
MISC | Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
 | Models | A2882, A2649, A2881, A2884, A2883, iphone14,7 |
 | SAR | 1.15 W/kg (head)   1.16 W/kg (body)   |
 | SAR EU | 0.98 W/kg (head)   0.98 W/kg (body)   |
TESTS | Performance | AnTuTu: 817125 (v9) |
 |  | GeekBench: 4761 (v5.1) |
 |  | GFXBench: 60fps (ES 3.1 onscreen) |
 | Display | Contrast ratio: Infinite (nominal) |
 | Camera | Photo / Video |
 | Loudspeaker | -25.2 LUFS (Very good) |
 | Battery (old) | Endurance rating 90h |
Launch Date of iPhone 14 in Pakistan
The iPhone 14 was announced in Pakistan on September 16, 2022. The iPhone 14 is available internationally with 6GB RAM, 128/256/512GB storage, and a 3279mAh battery. iPhone 14 is available at PriceOye, Shophive, MegaPK, HomeShopping, MyShop, Unicell, and authorized Apple stores.
iPhone 14: The Device That Will Change Your World
Apple is working on bringing the iPhone 14 to market shortly. iPhone is said to be launching a new smartphone. The forthcoming cellphone will be an upper-class smartphone that will be revealed in September under the name Apple iPhone 14. The smartphone acquired a Chipset of Apple A15 Bionic (5 nm) which is the most powerful chipset and to offer more power to this device it has a 3.22 GHz Hexa Core CPU inside the Apple’s iPhone 14 to make the gadget extremely speedy. This smartphone also features an Apple GPU (5-core graphics) beneath the hood.
The smartphone’s display screen is 6.1 inches and has full HD with a resolution of 1170 x 2532 pixels. The Apple iPhone 14 features the newest Super Retina XDR OLED Capacitive Touchscreen display, which is well-known for producing excellent results. This smartphone’s protection includes scratch-resistant glass and an oleophobic coating. The incoming new iPhone 14 from Apple has 4 gigabytes of RAM, which provides it additional power. The device features 128 gigabytes of internal memory, which is more than enough to hold your data.
iPhone 14 features the following cameras:
- The front side features a single 12MP camera. The aperture of the front camera lens is f/1.9.
- The front camera has several capabilities, including wide angle, autofocus, portrait, selfie, face unlock, picture, video, and night mode.
- A dual camera arrangement on the back with 12MP and 12MP sensors. The apertures for the rear camera lenses are f/1.5 and f/2.4.
- The rear camera has the following features: wide angle, autofocus, ultrawide angle, HDR (photo/panorama), dual-LED dual-tone flash, Dolby Vision, night mode, cinematic mode, and HDR.
This smartphone includes a Face ID reader to help safeguard your data. You will also discover an IP68 dust/water resistance up to 6m for 30 minutes. The battery for the next Apple iPhone 14 is likewise huge. The cellphone is powered by a 3115 mAh battery to provide adequate backup time, and the smartphone also supports Fast battery charging. Samsung and other smartphone firms will now have a challenger in the market when the iPhone 14 is released.
Review of Apple iPhone 14
The Apple iPhone 14 is one of the year’s most anticipated smartphones, and it’s already creating waves in Pakistan. However, with its high-end features and revolutionary technologies, the iPhone 14 comes at a premium price that may not be attainable for everyone.
The iPhone 14 is a considerable increase over its predecessor, the iPhone 13, in terms of photography capability and security measures. It has a 6.1-inch OLED display with excellent HDR support and an upgraded back camera for better low-light shots. The phone also has useful safety features like emergency SOS via satellite and car crash detection.
While the iPhone 14 is an excellent phone with remarkable capabilities, it is vital to analyze its pricing in Pakistan. As of April 2023, the iPhone 14 costs around PKR 230,000 (non-PTA), which is much more than its predecessor, the iPhone 13. This hefty price may dissuade some Pakistani consumers, particularly in a market where cost is an important consideration for most purchases.
Despite its expensive price, the New iPhone model 14 remains a popular choice among Pakistani customers, particularly those who appreciate cutting-edge technology and premium features. It remains to be seen how the iPhone 14 will do in the Pakistani market, but its amazing photographic skills, safety features, and attractive colors are sure to appeal to a wide range of users.
In conclusion, while the iPhone 14Â is a superb phone with remarkable capabilities, it comes at a hefty price that may be prohibitively expensive for some Pakistanis. When considering whether or not to acquire this phone, it is essential to evaluate the pricing in Pakistan, as well as the pros and downsides of other smartphone alternatives on the market.
Also Read: Apple iPhone XR Price in Pakistan –Â Apple iPhone Xs Max Price in Pakistan
Reviews
There are no reviews yet.