iPhone 14 Plus Price in Pakistan
The price of the iPhone 14 Plus in Pakistan starts at PKR 259,999. The lowest price for the iPhone 14 Plus is PKR 258,999 at HomeShopping.
iPhone 14 Plus Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2886, A2888 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2632, A2885 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2887 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2886, A2888 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2632 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2885 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2887 | ||
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2022, September 07 |
Status | Available. Released 2022, October 07 |
BODY | Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
Weight | 203 g (7.16 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM and eSIM – International | |
Dual eSIM with multiple numbers – USA | ||
Dual SIM (Nano-SIM, dual stand-by) – China | ||
IP68 dust/water resistant (up to 6m for 30 min) | ||
Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.7 inches, 109.8 cm2Â (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Ceramic Shield glass |
PLATFORM | OS | iOS 16, upgradable to iOS 17.3.1 |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.4, 13mm, 120Ëš (ultrawide) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR, Cinematic mode (4K@30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support | ||
Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
15W wireless (MagSafe) | ||
15W wireless (Qi2) – requires iOS 17.2 update |
MISC | Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
Models | A2886, A2632, A2885, A2896, A2887, iphone14,8 | |
SAR | 1.14 W/kg (head) Â Â 1.15 W/kg (body) Â Â | |
SAR EU | 0.99 W/kg (head) Â Â 0.98 W/kg (body) Â Â |
TESTS | Performance | AnTuTu: 797976 (v9) |
GeekBench: 4582 (v5.1) | ||
GFXBench: 60fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.7 LUFS (Very good) |
Launch Date of Apple iPhone 14 Plus in Pakistan
The debut date for the iPhone 14 Plus in Pakistan is October 7, 2022. The iPhone 14 Plus is available globally with 6GB RAM, 128/256/512GB storage, and a 4323mAh battery.
Apple iPhone 14 Plus features an upgraded A16 Bionic processor.
Apple will formally release the iPhone 14 Plus in the global market as part of the Flaship series. Customers may expect to see a variety of devices in this latest generation, including the iPhone 14, 14 Pro, and 14 Pro Max. This heated device will be the company’s most recent product, never before introduced. According to recent reports, Apple’s Mini series will be replicated by the Apple iPhone 14 Plus due to the Mini series’ low market sales. According to the sources, the handset will be powered by the larger battery found in all four iPhone 14 variants. Apple’s iPhone 14 Plus will include an A15 Bionic chip rather than the more advanced.IOS 16 software is installed, which will allow all of your programs to run smoothly.
The Apple iPhone 14 has a visually appealing super retina XDR OLED display. The phone’s screen measures 6.7 inches and has a resolution of 1284 x 2778 pixels. In addition, Apple’s iPhone 14 Plus will include a 60Hz refresh rate and an LTPS notch. The screen is protected by scratch-resistant ceramic glass and an oleophobic layer. The phone will be available in three different storage options: 128GB, 256GB, and 512GB, as well as 4GB of RAM, which is plenty for the Apple 14 Plus.
The iPhone 14 Plus features the following cameras:
- The front side features a single 12MP camera. The aperture on the front camera lens is f/1.9.
- The front camera has several features, including wide angle, autofocus, portrait, selfie, face unlock, picture, video, and night mode.
- A dual camera arrangement on the back with 12MP and 12MP sensors. The apertures for the rear camera lenses are f/1.5 and f/2.4.
- The back camera has the following features: Wide Angle, Ultrawide Angle, Optical Image Stabilization, HDR (photo/Panorama), Dual-LED dual-tone flash, Dolby Vision, Night Mode, Cinematic Mode, and HDR.
The phone has a dual camera configuration, with a 12 megapixel wide sensor with sensor-shift OIS and an additional 12 megapixel ultra-wide sensor.On the front, the Apple iPhone 14 Plus has a dual 12-megapixel (wide) camera and an SL 3D, depth/biometrics sensor. With its fantastic camera, you can now take stunning photographs of nature. The iPhone 14 Plus includes more futuristic features like 5G capability and satellite communications, which will be extremely useful in no-signal areas. When the 14 Plus is released, Samsung, the Chinese powerhouse, will have a challenger in the market.
Also Read:Â Apple iPhone 6s Plus Price in Pakistan –Â Apple IPhone 7 Price in Pakistan
Reviews
There are no reviews yet.