Laptop price in Pakistan vary according to brand, model, specifications, and retailer, but you can expect to pay anywhere between PKR 100,000 and PKR 300,000 for a new laptop. For example, a basic laptop with an Intel Core i3 processor, 4GB of RAM, and a 128GB SSD will start at around PKR 100,000. The used laptop market are very cheap in Pakistan. You can easily get a good quality branded laptop in PKR. 40,000 to PKR. 70,000.
In today’s era, having a laptop has become compulsory. Because most businesses and jobs have shifted online. Now, you need a computer to do all your jobs. Since you can’t carry your computer, you need to have a laptop with you that is easy to carry and use.
A laptop with an Intel Core i7 processor, 16GB of RAM, and a 1TB SSD will cost closer to PKR 300,000 in Pakistan. However, if you want to buy a used laptop, you can save more money.
However, what’s the laptop price in Pakistan? If you want to buy a laptop in Pakistan, this must be a common question for you. Many factors affect laptop prices, so they keep going up and down.
Laptop Price in Pakistan Today [current_date] | New Laptop Rates in Pakistan
Lenovo New Laptop Price in Pakistan
Laptop Model | Price in Pkr | Specifications |
---|---|---|
Lenovo Ideapad 3 15ITL05 | Rs. 141,000 | 11th Gen Core i5 (4GB – 1TB HDD) |
Lenovo V15 G2 | Rs. 100,000 | 11th Gen Core i3 DOS (4GB – 256GB SSD) |
Lenovo Ideapad | Rs. 162,000 | 11th Gen Core i5 DOS (8GB – 512GB) |
Lenovo ThinkPad E14 G4 | Rs. 290,000 | 12th Gen Core i7 (8GB – 512GB) |
Lenovo Thinkbook 15 G2 | Rs. 160,000 | 11th Gen Core i5 DOS (4GB – 256GB) |
Lenovo ThinkPad E14 G4 | Rs. 250,000 | 12th Gen Core i5 Backlit Keyboard (8GB – 512GB) |
Hp New Laptop Price in Pakistan
Laptop Model | Price in Pkr | Specifications |
---|---|---|
HP 15s FQ5098TU | Rs. 175,000 | 12th Gen Core i5 Windows 11 (8GB – 512GB) |
HP 250 G9 15.6 Inches | Rs. 144,000 | 12th Gen core i5 DOS (4GB – 512GB) |
HP ProBook 450 G9 | Rs. 247,000 | 12th Gen Core i5 Backlit Keyboard (8GB – 512GB) |
HP Probook 450 G8 | Rs. 260,000 | 11th Gen Core i7 Windows 10 (8GB – 512GB) |
HP Probook 440 G8 | Rs. 220,000 | 11th Gen Core i5 Windows 10 (8GB – 512GB) |
HP FQ5098TU | Rs. 201,000 | Core i5 12Gen (8GB RAM – 512GBSSD) |
Dell New Laptop Price in Pakistan
Laptop Model | Price in Pkr | Specifications |
---|---|---|
Dell Vostro 3510 | Rs. 107,000 | 11th Gen Core i3 (4GB – 256GB) |
Dell Vostro 3510 | Rs. 135,000 | 11th Gen Core i5 (4GB – 256GB) |
Dell Laptop Inspiron 5515 | Rs. 201,000 | AMD Ryzen 7 (8GB RAM – 512GB SSD) |
Dell Vostro 3520 | Rs. 230,000 | 12th Gen Core i7 (8GB – 512GB) |
Dell Latitude 3540 | Rs. 257,000 | 13th Gen Core i5 (8GB – 256GB) |
Apple MacBook New Laptop Price in Pakistan
Laptop Model | Price in Pkr | Specifications |
---|---|---|
Apple MacBook Pro | Rs. 266,000 | 13-INCH screen, Core i5, 512 GB SSD |
Apple MacBook Pro M2 Chip (MNEJ3) | Rs. 600,000 | M2 8-core CPU, (8-core CPU, 3.5GHz) |
Apple MacBook Pro (MK183) | Rs. 550,000 | 16.0 Inches, M1 Chip, Japanese Version |
Apple MacBook Air (MGND3) | Rs. 339,000 | 13.3 Inches, M1 Chip, 256GB SSD |
Apple MacBook Pro (MYD82) | Rs. 240,000 | 13.3 Inches, M1 Chip, 256GB SSD |
Apple MacBook Air (MWTK2 ) | Rs. 155,000 | 13.3 Inches, Core i3, 256GB SSD |
Apple MacBook Pro (MK193) | Rs. 670,000 | 16 inches M2 Chip, 6-core GPU |
Used Laptop Price in Pakistan
Company | Laptop Model | Price in Pkr | Specification |
---|---|---|---|
Lenovo | T480S | Rs. 55,000 | Core i5 8th Generation 8GB Ram 250 SSD |
Lenovo | ThinkPad T470 | Rs. 48,000 | 7th Generation 8GB Ram 256 GB SSD |
Lenovo | x1 carbon | Rs. 49,000 | Core i7 7th Generation 8GB Ram 256gb SSD |
Lenovo | ThinkPad T460 | Rs. 44,000 | 6th Generation 8GB Ram 256 GB SSD |
Hp | Elitebook-15-850 | Rs. 75,000 | Core i5 8th Generation, 8GB Ram 256 GB SSD |
Hp | 1030-G2-360 | Rs. 65,000 | i5 7th Generation 8GB Ram 256 GB SSD |
Hp | HP 250-g7 | Rs. 57,000 | Core i5 8th Generation 8GB Ram 256 GB SSD |
Hp | EliteBook 440 | Rs. 55,000 | Core i5 8th Generation 8GB Ram 256 GB SSD |
Dell | Latitude 5590 | Rs. 60,000 | Core i5 8th Generation 8GB Ram 256 GB SSD |
Dell | Latitude E5490 | Rs. 55,000 | Core i5 8th Generation 8GB Ram 256 SSD |
Dell | Latitude 3590 | Rs. 56,000 | i5 8th Generation 8GB Ram 256 GB SSD |
Apple | MacBook Pro 2012 | Rs. 48,000 | i5 Processor 4GB RAM |
Apple | MacBook Pro 2015 | Rs. 85,000 | 8 Gb Ram, 128 Gb SSD – Intel Core i5 |
Apple | MacBook Pro 2016 | Rs. 95,000 | Core i7, 16GB, RAM, 256GB SSD |
Apple | MacBook Pro 2017 | Rs. 160,000 | M2 Chip, Core i5, 8 GB Ram, 256 GB |
Types of Laptop
- Ultrabooks: Sleek and lightweight laptops, perfect for on-the-go productivity, long battery life, and powerful performance.
- Gaming Laptops: Designed for gaming enthusiasts, these laptops pack high-end graphics and processing power for smooth gaming experiences, camera for live streaming etc.
- 2-in-1 Laptops: Versatile devices that transform between laptops and tablets, offering touch screens and stylus support for creativity and convenience.
- Chromebooks: Affordable laptops running on Chrome OS, mainly used for web browsing, online tasks, and light productivity.
- Workstations: Powerhouses for demanding tasks like video editing and 3D rendering, equipped with top-tier processors and dedicated GPUs.
Best laptop for Freelancing in Pakistan
Best laptop for students in Pakistan
Best laptop under 50,000 rupees
Factors Affecting laptop price in Pakistan
- Hardware Specifications: The performance and features of a laptop, such as processor speed, RAM, storage capacity, graphics capabilities, and display quality, significantly impact its price. Higher-end components often lead to a higher price tag.
- Brand and Model: Established brands and premium models are more expensive due to their reputation and quality. Lesser-known brands or budget-friendly models might offer lower prices.
- Import Taxes and Customs: Import duties and taxes imposed by the government of Pakistan affect the cost of laptops.
- Currency Exchange Rates: Since Pakistan hasn’t any production unit or company laptops, we have to import laptops from the international market; in this way, the dollar price and exchange rate influence the overall cost of the laptop.
- Retail Markup: Retailers often add a margin to cover their operational costs and profit, which contributes to the overall price.
Advantages of Laptop
- Laptops are lightweight and portable, allowing you to work or access the internet virtually anywhere.
- Laptops integrate all the essential components into a single unit, saving space and reducing clutter.
- Laptops have built-in batteries that allow you to use them even when not plugged in, offering flexibility during power outages or while on the go.
- Laptops serve various purposes, from work and productivity tasks to entertainment, making them versatile devices for various activities.
Disadvantages of Laptop
- Compared to desktop computers, laptops often have limited options for upgrading components like processors and graphics cards.
- Laptop is not the right choice for high-performance work like editing, coding, development, and gaming. Pc computers are a much better option for high-processing work.
- Due to their compact design, laptops can generate more heat and noise than desktops
- Laptops with similar specifications to desktops can be more expensive.
Conclusion
In conclusion, laptops have become indispensable tools in our modern lives, offering a blend of convenience, versatility, and functionality. Their compact design, battery-powered portability, and multifunctional capabilities empower users to work, learn, connect, and entertain virtually anywhere even from bed, couch and carpets in Pakistan.
However, laptop price in Pakistan can vary significantly due to factors such as hardware specifications, brand reputation, import taxes, and economic conditions. Balancing the advantages of owning a laptop with cost considerations is essential for individuals seeking to make informed decisions that align with their needs and budget constraints.
Frequently Asked Questions
3 thoughts on “Laptop Price in Pakistan 2023 | Used and New Laptop Rates”