Are you searching for tractor price in Pakistan? Tractor prices depend upon their quality, material and horsepower. If we generally talk about tractor prices then it lies between PKR 14,0000 to 50,00000.Â
The most famous brands of tractor in Pakistan are New Holland, Massey Ferguson and Millat. As Pakistan is an agricultural country. Thus the tractor is the basic unit of agriculture.
Tractor Price in Pakistan Today [date-today] | Ghazi Tractor Price in Pakistan
Holland – Al-Ghazi Tractor Price in Pakistan
Tractor Model | Price in Pkr | Horse Power |
---|---|---|
Nh 480s 2WD | Rs. 20 Lac, 50 Thousand | 55 |
Nh 480 Power | Rs. 21 Lac, 10 Thousand | 55 |
NH Dabung 2WD | Rs. 32 Lac, 20 Thousand | 85 |
NH 640 2WD | Rs. 33 Lac, 82 Thousand | 75 |
NH-70-56-4WD | Rs. 43 Lac, 70 Thousand | 85 |
Millat Tractor Price in Pakistan
Tractor Model | Price in Pkr | Horse Power |
---|---|---|
MF 240 2WD | Rs. 20 Lac, 20 Thousand | 50 |
MF 260 2WD | Rs. 23 Lac, 50 Thousand | 60 |
MF 360 2WD | Rs. 24 Lac, 80 Thousand | 60 |
MF 385 2WD | Rs. 32 Lac, 13 Thousand | 85 |
MF 375 4WD | Rs. 42 Lac, 69 Thousand | 75 |
MF 385 4WD | Rs. 43 Lac, 77 Thousand | 85 |
Roosi (Belarus) Tractor Price in Pakistan
Tractor Model | Price in Pkr | Horse Power |
---|---|---|
RB 510 | Rs. 46 Lac | 70 |
510 Simple | Rs. 49 Lac | 75 |
512 4wd | Rs. 55 Lac | 85 |
Air Compressor | Rs. 48 Lac | 90 |
800 4wd | Rs. 52 Lac | 95 |
Ford Tractor Price in Pakistan
Tractor Model | Price in Pkr | Horse Power |
---|---|---|
Ford 3850 2WD | Rs. 11 Lac, 30 Thousand | 50 |
Ford 4560 2WD | Rs. 12 Lac, 10 Thousand | 60 |
Ford 5880 2WD | Rs. 16 Lac, 45 Thousand | 80 |
Bull Tractor Price in Pakistan
Tractor Model | Price in Pkr | Horse Power |
---|---|---|
577 Delux 2WD | Rs. 15 Lac, 13 Thousand | 76 |
577 2WD | Rs. 14 Lac, 44 Thousand | 75 |
585 2WD | Rs. 14 Lac, 80 Thousand | 85 |
565-5 2WD | Rs. 12 Lac, 33 Thousand | 60 |
Trolley Price in Pakistan
Trolley Type | Price in Pkr | Weight Capacity | Tyres Price |
---|---|---|---|
Loading Trolley | Rs. 770,000 | 32,000 Kg | Rs. 340,000 |
Simple Trolley | Rs. 540,000 | 28,000 Kg | Rs. 280,000 |
Hydraulic Tipping Trolley | Rs. 850,000 | 35,000 kg | Rs. 370,000 |
Disclaimer
The above table shows the prices of tractors which tend to fluctuate over time. If you find any variation let us know about the changes. It could be a pleasure for us!
Types of Tractors
There are different types of tractors that you can purchase in pakistan. These types are:
- New Holland – Al Ghazi Tractors
- Bull Power Tractors
- Belarus Tractors:
- Euro Ford Tractors
Tractor Companies in Pakistan
Factors Affecting Tractors Prices in Pakistan
- There are some reasons due to which prices of tractors may change. These factors are given below:
- Technological advancement
- Global demand and supply
- Important taxes and duties
- Currency exchange rate
Conclusion
Researching tractor costs in Pakistan requires you to take into consideration a number of elements, like horsepower, brand, model, and other costs. A wide range of options from reliable manufacturers allow new clients to pick a tractor that fits their needs and budget.
Make sure you make the right choice, do your homework, look into financing options, and deal with dealers. Keeping up with changes in the agricultural industry through official channels will help verify that you’re prepared to make the right choice for your producing efforts.